DYS SunFun 2207 Motor – 2450kv

15 $

2 in stock (can be backordered)

DYS SunFun 2207 Motor – 2450kv

15 $

2 in stock (can be backordered)

DESCRIPTION

Specification

MOTOR MODEL:SF2207  (2450kv)
MOTOR TECHNICAL DATA:
NO LOAD ON LOAD LOAD TYPE
VOLTAGE CURRENT SPEED CURRENT Pull Power EEP Battery/prop
V A rpm A g W %
16 1.1 16 2.58 200 41.3 4.8 LiPoх4/7х4E
19.52 900 312.3 2.9
22.7 1080 363.2 3.0
2.79 200 44.6 4.5 LiPoх4/6040х2
7.52 500 120.3 4.2
14.09 890 225.4 3.9
2.79 200 44.6 4.5 LiPoх4/5045х2
8.1 500 129.6 3.9
11.0 650 175.2 3.7
20 1.2 20 2.1 200 42.2 4.7 LiPoх5/7х4E
17.7 900 354.4 2.5
27.0 1305 539.0 2.4
2.1 200 41.8 4.8 LiPoх5/6040х2
12.8 900 255.0 3.5
19.1 1250 381.8 3.3
2.6 200 51.4 3.9 LiPoх5/5045х2
6.9 500 137.6 3.6
15.0 940 300.0 3.1

 

Site xflight uses third-party cookies and collects information that will allow us to improve your browsing experience on the site. By clicking “Agree” you agree to the use of cookies and our privacy policy. If you wish, you can disable cookies in your browser settings.