DYS SunFun 2207 Motor – 2450kv

15 $

2 in stock (can be backordered)

DYS SunFun 2207 Motor – 2450kv

15 $

2 in stock (can be backordered)

DESCRIPTION

Specification

MOTOR MODEL๏ผšSF2207ย ย (2450kv)
MOTORย TECHNICALย DATA:
NOย LOAD ONย LOAD LOADย TYPE
VOLTAGE CURRENT SPEED CURRENT Pull Power EEP Battery/prop
V A rpm A g W %
16 1.1 16 2.58 200 41.3 4.8 LiPoั…4/7ั…4E
19.52 900 312.3 2.9
22.7 1080 363.2 3.0
2.79 200 44.6 4.5 LiPoั…4/6040ั…2
7.52 500 120.3 4.2
14.09 890 225.4 3.9
2.79 200 44.6 4.5 LiPoั…4/5045ั…2
8.1 500 129.6 3.9
11.0 650 175.2 3.7
20 1.2 20 2.1 200 42.2 4.7 LiPoั…5/7ั…4E
17.7 900 354.4 2.5
27.0 1305 539.0 2.4
2.1 200 41.8 4.8 LiPoั…5/6040ั…2
12.8 900 255.0 3.5
19.1 1250 381.8 3.3
2.6 200 51.4 3.9 LiPoั…5/5045ั…2
6.9 500 137.6 3.6
15.0 940 300.0 3.1

 

Site xflight uses third-party cookies and collects information that will allow us to improve your browsing experience on the site. By clicking “Agree” you agree to the use of cookies and our privacy policy. If you wish, you can disable cookies in your browser settings.